![]() |
Greece Athena Baseball Go Trojans! |
|
|
|
| ||||||||||||||||||||||||||||||||
Saturday, May 17, 2008 | Local Weather
Athena High School
800 Long Pond Road
Rochester, NY 14612
| Division Titles | Section V Championships | State Tournament Final Four |
|---|---|---|
| 7 | 6 | 3 |
| Year | League | Overall | Achievements | |
|---|---|---|---|---|
| 2007 | 12-0 | 22-3 | Division,SectionV,Final Four | |
| 2006 | 9-3 | 16-7 | ||
| 2005 | 8-4 | 15-6 | ||
| 2004 | 7-5 | 15-8 | ||
| 2003 | 9-7 | 14-11 | Division,Section V | |
| 2002 | 13-3 | 22-6 | Division,Section V, Final Four | |
| 2001 | 12-4 | 22-6 | Section V | |
| 2000 | 9-7 | 16-8 | Division | |
| 1999 | 8-8 | 19-9 | Section V, Final Four | |
| 1998 | 11-5 | 15-9 | ||
| 1997 | 9-7 | 13-10 | ||
| 1996 | 6-9 | 10-9 | ||
| 1995 | 3-13 | |||
| 1994 | 3-13 | |||
| 1993 | 9-7 | |||
| 1992 | 9-9 | |||
| 1991 | ||||
| 1990 | 13-2 | Division | ||
| 1989 | 5-11 | |||
| 1988 | Section V | |||
| 1987 | Division | |||
| 1986 | 11-4 | |||
| 1985 | 13-3 | Division,Section V | ||
| 1984 | ||||
| 1983 | ||||
| 1982 |
| Team | Won | Loss | Pct |
|---|---|---|---|
| Varsity | 15 | 4 | .789 |
|
Athena 11, FrdThomas 2 A.J. Jenkins had two hits and two RBI.Game Archives |