![]() |
Greece Athena Baseball Go Trojans! |
|
|
|
| ||||||||||||||||||||||||||||||||
Saturday, May 17, 2008 | Local Weather
Athena High School
800 Long Pond Road
Rochester, NY 14612
Varsity | JV | Mod A | Mod B | Coaches
| Name | Grade | Nbr |
|---|---|---|
| Altobelli, Joe | 10 | |
| Bunce, Jake | 10 | |
| Camera, Mike | 10 | |
| Dailor, Danny | 10 | |
| Deffenbaugh, Kyle | 9 | |
| Deffenbaugh, Ryan | 10 | |
| DiPasquale, Jon | 9 | |
| Jenkins, Danny | 10 | |
| Johnson, Connor | 9 | |
| King-Defraine, Jesse | 10 | |
| Lombard, Dylan | 10 | |
| Santiago, Tony | 10 | |
| Schuster, Dan | 11 | |
| Weilert, David | 10 | |
| Wind, Nate | 9 | |
| Zimmerman, Jeremy | 10 |
| Team | Won | Loss | Pct |
|---|---|---|---|
| JV | 11 | 6 | .647 |
|
Athena 10, Thomas 1 Jake Bunce pitches great. Mike Camera has a big two RBI hit in the second to set the tone. The best the team has played all year, both defensively and hitting the ball. |